Rank | Mvmt | Country | Club | MA Point | 20% | 2016 | 2017 | 2018 | 2019 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | Shanghai SIPG | 100.00 | 20.00 | 26.00 | 33.00 | 23.00 | 19.00 | 121.00 | |
2 | QAT | Al Duhail | 95.16 | 19.03 | 18.00 | 21.00 | 34.00 | 16.00 | 108.03 | |
3 | KOR | Jeonbuk Hyundai Motors | 87.48 | 17.50 | 34.00 | 28.00 | 21.00 | 100.50 | ||
4 | KSA | Al Hilal | 83.71 | 16.74 | 18.00 | 36.00 | 5.00 | 24.00 | 99.74 | |
5 | JPN | Kashima Antlers | 90.06 | 18.01 | 21.00 | 35.00 | 24.00 | 98.01 | ||
6 | CHN | Guangzhou Evergrande | 100.00 | 20.00 | 11.00 | 23.00 | 20.00 | 21.00 | 95.00 | |
7 | JPN | Urawa Red Diamonds | 90.06 | 18.01 | 18.00 | 35.00 | 21.00 | 92.01 | ||
8 | UAE | Al Ain | 62.95 | 12.59 | 32.00 | 23.00 | 19.00 | 5.00 | 91.59 | |
9 | KSA | Al Ahli | 83.71 | 16.74 | 12.00 | 23.00 | 21.00 | 18.00 | 90.74 | |
10 | IRN | Zob Ahan | 83.15 | 16.63 | 21.00 | 10.00 | 19.00 | 22.50 | 89.13 | |
11 | IRN | Persepolis | 83.15 | 16.63 | 26.00 | 33.00 | 10.00 | 85.63 | ||
12 | QAT | Al Sadd | 95.16 | 19.03 | 2.00 | 2.00 | 29.00 | 21.00 | 73.03 | |
13 | IRN | Esteghlal | 83.15 | 16.63 | 22.00 | 23.00 | 11.00 | 72.63 | ||
14 | KOR | Ulsan Hyundai | 87.48 | 17.50 | 12.00 | 18.00 | 23.00 | 70.50 | ||
15 | KOR | Suwon Samsung Bluewings | 87.48 | 17.50 | 12.00 | 12.00 | 28.00 | 69.50 | ||
16 | CHN | Shandong Luneng | 100.00 | 20.00 | 25.50 | 23.00 | 68.50 | |||
17 | JPN | Kawasaki Frontale | 90.06 | 18.01 | 26.00 | 6.00 | 11.00 | 61.01 | ||
18 | UZB | Lokomotiv Tashkent | 46.36 | 9.27 | 22.00 | 8.00 | 10.00 | 10.00 | 59.27 | |
19 | KOR | FC Seoul | 87.48 | 17.50 | 31.00 | 9.00 | 57.50 | |||
20 | KSA | Al Ittihad | 83.71 | 16.74 | 15.00 | 25.00 | 56.74 | |||
21 | JPN | Sanfrecce Hiroshima | 90.06 | 18.01 | 12.00 | 26.00 | 56.01 | |||
22 | CHN | Jiangsu Suning | 100.00 | 20.00 | 12.00 | 21.00 | 53.00 | |||
23 | QAT | El Jaish | 95.16 | 19.03 | 31.00 | 2.00 | 52.03 | |||
24 | KSA | Al Nassr | 83.71 | 16.74 | 8.00 | 27.00 | 51.74 | |||
25 | IRQ | Al Quwa Al Jawiya | 49.85 | 9.97 | 12.67 | 12.00 | 13.60 | 1.50 | 49.74 | |
26 | UAE | Al Wahda | 62.95 | 12.59 | 10.00 | 6.00 | 20.00 | 48.59 | ||
27 | QAT | Al Rayyan | 95.16 | 19.03 | 10.00 | 9.00 | 9.00 | 47.03 | ||
28 | CHN | Tianjin Quanjian | 100.00 | 20.00 | 25.00 | 45.00 | ||||
29 | IRN | Tractor Sazi | 83.15 | 16.63 | 21.00 | 5.00 | 42.63 | |||
30 | KOR | Jeju United | 87.48 | 17.50 | 19.00 | 6.00 | 42.50 | |||
31 | AUS | Sydney FC | 41.61 | 8.32 | 18.00 | 9.00 | 6.00 | 41.32 | ||
32 | PHI | Ceres Negros | 32.69 | 6.54 | 6.00 | 8.41 | 11.35 | 8.80 | 41.10 | |
33 | MAS | Johor Darul Ta’zim | 27.43 | 5.49 | 13.33 | 9.22 | 5.83 | 7.00 | 40.87 | |
34 | UAE | Al Jazira | 62.95 | 12.59 | 6.00 | 5.00 | 17.00 | 40.59 |
Ulasan
Catat Ulasan