Rank | Mvmt | Country | Club | MA Point | 20% | 2016 | 2017 | 2018 | 2019 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | Shanghai SIPG | 100.00 | 20.00 | 26.00 | 33.00 | 23.00 | 16.00 | 118.00 | |
2 | QAT | Al Duhail | 95.43 | 19.09 | 18.00 | 21.00 | 34.00 | 15.00 | 107.09 | |
3 | KOR | Jeonbuk Hyundai Motors | 90.94 | 18.19 | 34.00 | 28.00 | 20.00 | 100.19 | ||
4 | JPN | Kashima Antlers | 88.90 | 17.78 | 21.00 | 35.00 | 22.00 | 95.78 | ||
5 | KSA | Al Hilal | 76.44 | 15.29 | 18.00 | 36.00 | 5.00 | 19.00 | 93.29 | |
6 | CHN | Guangzhou Evergrande | 100.00 | 20.00 | 11.00 | 23.00 | 20.00 | 19.00 | 93.00 | |
7 | UAE | Al Ain | 65.22 | 13.04 | 32.00 | 23.00 | 19.00 | 5.00 | 92.04 | |
8 | IRN | Zob Ahan | 86.79 | 17.36 | 21.00 | 10.00 | 19.00 | 22.50 | 89.86 | |
9 | JPN | Urawa Red Diamonds | 88.90 | 17.78 | 18.00 | 35.00 | 16.00 | 86.78 | ||
10 | IRN | Persepolis | 86.79 | 17.36 | 26.00 | 33.00 | 10.00 | 86.36 | ||
11 | KSA | Al Ahli | 76.44 | 15.29 | 12.00 | 23.00 | 21.00 | 15.00 | 86.29 | |
12 | IRN | Esteghlal | 86.79 | 17.36 | 22.00 | 23.00 | 11.00 | 73.36 | ||
13 | KOR | Ulsan Hyundai | 90.94 | 18.19 | 12.00 | 18.00 | 23.00 | 71.19 | ||
14 | KOR | Suwon Samsung Bluewings | 90.94 | 18.19 | 12.00 | 12.00 | 28.00 | 70.19 | ||
15 | QAT | Al Sadd | 95.43 | 19.09 | 2.00 | 2.00 | 29.00 | 16.00 | 68.09 | |
16 | CHN | Shandong Luneng | 100.00 | 20.00 | 25.50 | 20.00 | 65.50 | |||
17 | JPN | Kawasaki Frontale | 88.90 | 17.78 | 26.00 | 6.00 | 11.00 | 60.78 | ||
18 | UZB | Lokomotiv Tashkent | 48.38 | 9.68 | 22.00 | 8.00 | 10.00 | 10.00 | 59.68 | |
19 | KOR | FC Seoul | 90.94 | 18.19 | 31.00 | 9.00 | 58.19 | |||
20 | CHN | Jiangsu Suning | 100.00 | 20.00 | 12.00 | 21.00 | 53.00 | |||
21 | JPN | Sanfrecce Hiroshima | 88.90 | 17.78 | 12.00 | 23.00 | 52.78 | |||
22 | QAT | El Jaish | 95.43 | 19.09 | 31.00 | 2.00 | 52.09 | |||
23 | IRQ | Al Quwa Al Jawiya | 52.03 | 10.41 | 12.67 | 12.00 | 13.60 | 1.50 | 50.18 | |
24 | UAE | Al Wahda | 65.22 | 13.04 | 10.00 | 6.00 | 19.00 | 48.04 | ||
25 | KSA | Al Ittihad | 76.44 | 15.29 | 15.00 | 17.00 | 47.29 | |||
26 | QAT | Al Rayyan | 95.43 | 19.09 | 10.00 | 9.00 | 9.00 | 47.09 | ||
27 | CHN | Tianjin Quanjian | 100.00 | 20.00 | 25.00 | 45.00 | ||||
28 | IRN | Tractor Sazi | 86.79 | 17.36 | 21.00 | 5.00 | 43.36 | |||
29 | KOR | Jeju United | 90.94 | 18.19 | 19.00 | 6.00 | 43.19 | |||
30 | KSA | Al Nassr | 76.44 | 15.29 | 8.00 | 19.00 | 42.29 | |||
31 | AUS | Sydney FC | 43.43 | 8.69 | 18.00 | 9.00 | 6.00 | 41.69 | ||
32 | PHI | Ceres Negros | 34.12 | 6.82 | 6.00 | 8.41 | 11.35 | 8.80 | 41.38 | |
33 | MAS | Johor Darul Ta’zim | 28.63 | 5.73 | 13.33 | 9.22 | 5.83 | 7.00 | 41.11 | |
34 | UAE | Al Jazira | 65.22 | 13.04 | 6.00 | 5.00 | 17.00 | 41.04 |
Ulasan
Catat Ulasan