AFC Club Ranking 2019
Rank | Mvmt | Country | Club | MA Point | 20% | 2016 | 2017 | 2018 | 2019 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | Shanghai SIPG | 100.00 | 20.00 | 26.00 | 33.00 | 23.00 | 9.00 | 111.00 | |
2 | QAT | Al Duhail | 98.88 | 19.78 | 18.00 | 21.00 | 34.00 | 11.00 | 103.78 | |
3 | KOR | Jeonbuk Hyundai Motors | 92.22 | 18.44 | 34.00 | 28.00 | 15.00 | 95.44 | ||
4 | UAE | Al Ain | 67.98 | 13.60 | 32.00 | 23.00 | 19.00 | 5.00 | 92.60 | |
5 | KSA | Al Hilal | 75.08 | 15.02 | 18.00 | 36.00 | 5.00 | 15.00 | 89.02 | |
6 | JPN | Kashima Antlers | 86.12 | 17.22 | 21.00 | 35.00 | 13.00 | 86.22 | ||
7 | IRN | Zob Ahan | 88.02 | 17.60 | 21.00 | 10.00 | 19.00 | 18.50 | 86.10 | |
8 | CHN | Guangzhou Evergrande | 100.00 | 20.00 | 11.00 | 23.00 | 20.00 | 10.00 | 84.00 | |
9 | IRN | Persepolis | 88.02 | 17.60 | 26.00 | 33.00 | 7.00 | 83.60 | ||
10 | JPN | Urawa Red Diamonds | 86.12 | 17.22 | 18.00 | 35.00 | 10.00 | 80.22 | ||
11 | KSA | Al Ahli | 75.08 | 15.02 | 12.00 | 23.00 | 21.00 | 9.00 | 80.02 | |
12 | IRN | Esteghlal | 88.02 | 17.60 | 22.00 | 23.00 | 8.00 | 70.60 | ||
13 | KOR | Suwon Samsung Bluewings | 92.22 | 18.44 | 12.00 | 12.00 | 28.00 | 70.44 | ||
14 | QAT | Al Sadd | 98.88 | 19.78 | 2.00 | 2.00 | 29.00 | 13.00 | 65.78 | |
15 | KOR | Ulsan Hyundai | 92.22 | 18.44 | 12.00 | 18.00 | 17.00 | 65.44 | ||
16 | CHN | Shandong Luneng | 100.00 | 20.00 | 25.50 | 17.00 | 62.50 | |||
17 | KOR | FC Seoul | 92.22 | 18.44 | 31.00 | 9.00 | 58.44 | |||
18 | JPN | Kawasaki Frontale | 86.12 | 17.22 | 26.00 | 6.00 | 8.00 | 57.22 | ||
19 | UZB | Lokomotiv Tashkent | 49.63 | 9.93 | 22.00 | 8.00 | 10.00 | 7.00 | 56.93 | |
20 | CHN | Jiangsu Suning | 100.00 | 20.00 | 12.00 | 21.00 | 53.00 | |||
21 | QAT | El Jaish | 98.88 | 19.78 | 31.00 | 2.00 | 52.78 | |||
22 | IRQ | Al Quwa Al Jawiya | 51.20 | 10.24 | 12.67 | 12.00 | 13.60 | 1.50 | 50.01 | |
23 | QAT | Al Rayyan | 98.88 | 19.78 | 10.00 | 9.00 | 9.00 | 47.78 | ||
24 | JPN | Sanfrecce Hiroshima | 86.12 | 17.22 | 12.00 | 17.00 | 46.22 | |||
25 | CHN | Tianjin Quanjian | 100.00 | 20.00 | 25.00 | 45.00 | ||||
26 | UAE | Al Wahda | 67.98 | 13.60 | 10.00 | 6.00 | 15.00 | 44.60 | ||
27 | IRN | Tractor Sazi | 88.02 | 17.60 | 21.00 | 5.00 | 43.60 | |||
28 | KOR | Jeju United | 92.22 | 18.44 | 19.00 | 6.00 | 43.44 | |||
29 | KSA | Al Ittihad | 75.08 | 15.02 | 15.00 | 13.00 | 43.02 | |||
30 | AUS | Sydney FC | 46.66 | 9.33 | 18.00 | 9.00 | 6.00 | 42.33 | ||
31 | UAE | Al Jazira | 67.98 | 13.60 | 6.00 | 5.00 | 17.00 | 41.60 | ||
32 | MAS | Johor Darul Ta’zim | 30.76 | 6.15 | 13.33 | 9.22 | 5.83 | 7.00 | 41.53 | |
33 | PHI | Ceres Negros | 35.64 | 7.13 | 6.00 | 8.41 | 11.35 | 7.50 | 40.39 | |
Ulasan
Catat Ulasan